• Accessibility Options
  •  

Antrim and Newtownabbey Borough Council Logo

26/08/2019

Triathlon Results

Congratulations to everyone who took part in the Shoreline Sprint Triathlon on Sunday 25 August, Here are the results...

Congratulations to everyone who took part in the Shoreline Sprint Triathlon on Sunday 25 August, Here are the results...
 
Pos Bib Firstname Lastname Gender Finish Swim T1 Bike T2 Run Penalty TI
1 53 Michael McDonald Male 01:08:07 00:11:08 00:00:51 00:32:28 00:00:52 00:22:50   10033699
2 11 Clifford Rodgers Male 01:06:17 00:10:58 00:00:47 00:33:46 00:01:02 00:19:46   10000258
3 67 Steven Beggs Male 01:12:36 00:13:08 00:01:15 00:33:52 00:01:19 00:23:04   10002333
4 15 Darrell Cairns Male 01:11:45 00:14:00 00:01:08 00:33:27 00:01:10 00:22:02   10052907
5 21 Greg Mason Male 01:13:54 00:13:24 00:01:30 00:34:46 00:01:15 00:23:02   10020707
6 78 Nick Birch Male 01:15:28 00:11:42 00:01:19 00:38:45 00:01:17 00:22:28   10035067
7 52 Michael Holland Male 01:15:45 00:11:31 00:01:02 00:35:41 00:01:33 00:26:00   10021089
8 40 Kyle Leckey Male 01:16:07 00:13:05 00:01:31 00:36:11 00:01:35 00:23:47   10039776
9 77 Chris Campbell Male 01:16:20 00:13:11 00:01:22 00:34:42 00:01:07 00:26:01   10059868
10 36 Kevin Briggs Male 01:17:12 00:14:50 00:01:01 00:35:10 00:01:14 00:24:58   10014554
11 44 Lawerence Cahill Male 01:17:40 00:11:22 00:01:34 00:38:32 00:01:35 00:24:38   10059716
12 5 Brendan Stone Male 01:18:58 00:13:16 00:01:33 00:37:46 00:01:14 00:25:12   10032126
13 4 Anne Paul Female 01:19:06 00:14:16 00:01:10 00:37:24 00:01:20 00:24:58   10001660
14 18 David Murray Male 01:19:26 00:15:51 00:01:35 00:37:44 00:01:14 00:23:05   10083303
15 39 Kyle Duncan Male 01:19:39 00:12:12 00:01:25 00:41:15 00:01:00 00:23:48   10083676
16 43 Lauren Strange Female 01:19:53 00:11:14 00:00:54 00:40:29 00:01:03 00:26:15   10031035
17 70 Tyrone Mc Shane Male 01:21:04 00:13:37 00:01:58 00:39:12 00:01:19 00:25:01   10072934
18 35 Kerrie Mcilmoyle Female 01:22:42 00:16:19 00:01:48 00:36:39 00:01:38 00:26:20   10055192
19 6 Brian Mcnally Male 01:23:07 00:13:20 00:02:12 00:37:08 00:01:18 00:29:10   10012148
20 60 Paul Colhoun Male 01:23:10 00:14:48 00:01:58 00:40:39 00:01:23 00:24:24   10053734
21 31 JOHN CUNNINGHAM Male 01:23:23 00:12:44 00:02:46 00:36:57 00:02:23 00:28:34   10078413
22 23 Gregory Mcwilliams Male 01:24:04 00:14:52 00:03:02 00:36:50 00:01:42 00:27:40   10042129
23 63 Robert Graham Male 01:24:08 00:14:24 00:02:31 00:39:01 00:01:26 00:26:49   10086140
24 7 Charles Russell Male 01:24:39 00:15:02 00:01:13 00:39:15 00:01:15 00:27:57   10002752
25 1 Aaron Bell Male 01:25:24 00:15:24 00:02:13 00:40:51 00:01:21 00:25:38   10079416
26 2 Alan Scott Male 01:25:31 00:16:41 00:01:39 00:39:55 00:01:20 00:25:58   10063833
27 45 Liam Dean Male 01:26:18 00:16:48 00:02:24 00:40:59 00:01:40 00:24:29   10072040
28 73 William Smith Male 01:26:42 00:14:53 00:01:43 00:38:32 00:01:27 00:30:09   10042944
29 32 John Boyle Male 01:26:44 00:16:54 00:02:02 00:38:30 00:01:25 00:27:55   10056016
30 54 Michael McCormick Male 01:28:33 00:16:57 00:02:36 00:41:46 00:02:13 00:25:03   10085935
31 13 Colin Reid Male 01:29:25 00:16:42 00:02:32 00:39:11 00:01:36 00:29:26   10032421
32 29 Patricia White Female 01:29:52 00:15:34 00:01:53 00:39:27 00:01:38 00:31:22   10059754
33 56 P J Brolly Male 01:30:21 00:17:03 00:01:53 00:41:25 00:01:30 00:28:31   10086071
34 59 Paul Joyce Male 01:31:07 00:15:38 00:03:14 00:41:03 00:01:47 00:29:26   10084470
35 30 John O'neill Male 01:31:19 00:15:55 00:01:39 00:42:09 00:01:37 00:30:02   10036129
36 25 Henrietta Mason Female 01:31:20 00:16:38 00:01:43 00:44:00 00:01:25 00:27:37   10044426
37 38 Kris Kelly Male 01:31:32 00:14:39 00:01:32 00:42:07 00:01:26 00:31:50   10065242
38 14 Colum Neeson Male 01:32:35 00:15:18 00:03:33 00:42:30 00:01:35 00:29:42   10085644
39 34 Judith MacCombe Female 01:33:05 00:15:23 00:02:38 00:41:54 00:02:05 00:31:07   10068386
40 57 Paddi Mulholland Female 01:33:47 00:16:07 00:02:38 00:43:47 00:02:08 00:29:08   10042511
41 33 Judith McMaster Female 01:34:00 00:16:58 00:02:21 00:45:57 00:01:47 00:26:59   10077582
42 51 Martin McAllister Male 01:34:28 00:18:46 00:02:43 00:41:27 00:02:04 00:29:30   10083794
43 37 Killian Leonard Male 01:35:04 00:16:21 00:02:47 00:45:41 00:01:03 00:29:15   10076415
44 48 Mabel Higgins Female 01:36:09 00:18:25 00:02:11 00:40:26 00:01:46 00:33:23   10076965
45 27 Ian Martin Male 01:36:56 00:16:02 00:02:24 00:45:53 00:01:23 00:31:15   10067527
46 24 Helen Baird Female 01:37:01 00:16:35 00:02:13 00:44:33 00:01:43 00:29:59 2 mins 10051061
47 66 Stephen Cheah Male 01:37:26 00:15:37 00:02:10 00:41:04 00:01:44 00:36:53   10065001
48 62 Robert McKee Male 01:38:12 00:17:10 00:01:54 00:44:36 00:02:37 00:31:58   10085698
49 20 Galina Stanevicius Female 01:38:50 00:16:14 00:02:30 00:43:14 00:01:41 00:35:13   10080532
50 9 Ciara Campbell Female 01:39:58 00:12:58 00:01:38 00:49:33 00:01:48 00:34:04   10070854
51 17 David Kerr Male 01:41:10 00:14:12 00:04:06 00:50:31 00:03:38 00:28:43   10059346
52 76 Bulent Tepe Male 01:46:20 00:16:24 00:02:38 00:46:54 00:02:50 00:37:37   10025448
53 75 Yutian Zhao Female 01:49:05 00:23:42 00:02:55 00:44:29 00:02:00 00:36:02   10085943
54 50 Mark Miskimmin Male 01:49:40 00:16:30 00:03:49 00:49:47 00:02:19 00:37:18   10032070
55 390 Late Entry Male 01:49:45 00:21:43 00:02:38 01:01:03 00:03:05 00:21:19    
56 19 David Butler Male 01:50:02 00:27:59 00:03:21 00:43:30 00:02:07 00:33:08   10085941
57 72 WILLIAM MCCRORY Male 01:50:21 00:17:15 00:02:32 00:45:55 00:01:25 00:43:17   10071682
58 16 Darryl Williams Male 01:53:51 00:18:21 00:02:18 00:48:36 00:02:01 00:42:38   10040852
59 68 Tommy Russell Male 01:55:59 00:17:34 00:02:54 00:48:14 00:01:29 00:45:49   10086023
60 58 JANINE BEAZLEY Female 01:56:02 00:17:01 00:02:08 00:53:10 00:02:09 00:41:35   10085202
61 69 Tracy Andrews Female 01:56:59 00:24:00 00:01:54 00:50:16 00:01:19 00:39:32   10085699
62 42 Laura Padilla Female 01:59:06 00:23:54 00:03:14 00:52:15 00:01:38 00:38:07   10085283
63 12 Colin Mcbride Male 02:02:08 00:20:05 00:03:36 00:53:01 00:02:40 00:42:48   10051602
64 71 Wendy Forsythe Female 02:09:48 00:28:26 00:02:16 00:52:28 00:02:48 00:43:53   10085735
65 3 Alfred Axon Male 02:13:50 00:25:21 00:05:11 01:01:26 00:01:42 00:40:12   10085221
                         
DNF 41 Labhaoise Boyle Female   00:18:02 00:01:41 00:54:31 00:01:35     10072223